DHI Water Transfer Job Quantifier
Internal estimator for scoping, hydraulic sanity checks, equipment quantity, operating cost, and proposal pricing. Green cells are editable inputs.
Saved Local Jobs
Local save stores the input parameters only, not calculated results. It is saved in this browser under the DHI water transfer estimator key.
1. Job Identification
| Customer | Job Name | ||
| Project Location | Prepared By | ||
| Estimate Date | Revision | ||
| Status | Fuel Included? | ||
| Scope Notes | |||
2. Scope Inputs
| Target Flow | BPM | |
| Operating Days | days | |
| Rig-Up Days | days | |
| Rig-Down Days | days | |
| Route Length | linear miles | |
| Parallel Lines | count | |
| Hose / Pipe ID | inches | |
| Elevation Change | feet | |
| Road Crossings | count | |
| Produced Water SG | water = 1.00 |
3. Hydraulic Sanity Check
| Hazen-Williams C | layflat/poly typical range varies by condition | |
| Pump Model | description | |
| Pump Horsepower | HP each | |
| Pump Efficiency | decimal | |
| Assumed Max PSI / Pump | rough check only | |
| Active Source Pumps | running | |
| Active Inline Pumps | running | |
| Standby / Backup Pumps | not running |
Calculated Hydraulic Outputs
| Flow | BPD / GPM | |
| Velocity Per Line | ||
| Line Volume | bbl in hose/pipe | |
| Friction Head | ft / psi | |
| Total Head incl. Elevation | ft / psi | |
| Hydraulic HP Required | ||
| Pressure Capacity Check |
4. Equipment & Operating Inputs
| Hose Cost | $/ft/day | |
| Pump Cost | $/pump/day | |
| Automation / Telemetry Units | ||
| Flow Meters | ||
| Manifolds | ||
| Light Towers | ||
| Filter Pods | ||
| Other Daily Equipment | $/day |
5. Labor, Fuel & Transportation Inputs
| Labor | ||
|---|---|---|
| Operators / Shift | count | |
| Shifts / Day | count | |
| Hours / Shift | hours | |
| Operator Labor Rate | $/hr | |
| Supervisor Days | days | |
| Supervisor Day Rate | $/day | |
| Per Diem / Person | $/day | |
| Lodging Rooms / Day | rooms | |
| Lodging / Room | $/night | |
| Crew Trucks | ||
| Fuel & Transportation | ||
|---|---|---|
| Operating Hours / Day | hours | |
| Pump Fuel Burn | gal/hr/running pump | |
| Diesel Price | $/gal | |
| Generator Count | count | |
| Generator Fuel Burn | gal/hr/unit | |
| Transport Trucks | count | |
| One-Way Travel Time | hours | |
| Round Trip Factor | one-way × factor | |
| Truck Rate | $/hr | |
| Transport Misc. | $ lump sum | |
6. Rig-Up / Rig-Down & Third-Party Inputs
| Rig-Up Cost / Mile | $/linear mile | |
| Rig-Down Cost / Mile | $/linear mile | |
| Road Crossing Cost | $/crossing | |
| Pressure Test / Commissioning | $ lump sum | |
| Permits / ROW / Survey | $ lump sum | |
| Spotters / Guards / Traffic | $/day | |
| Rig-Up Misc. | $ lump sum | |
| Rig-Down Cleanup / Misc. | $ lump sum |
7. Proposal Pricing Controls
| Pricing Control | Editable Input | Meaning | Pricing Control | Editable Input | Meaning |
|---|---|---|---|---|---|
| Rig-Up Target Margin | % margin on rig-up section | Operations Target Margin | % margin on operating section | ||
| Rig-Down Target Margin | % margin on rig-down section | Daily Rate Adjustment | % adjustment to operations price | ||
| Final Proposal Adjustment | % adjustment to final total | Round Proposal To | nearest $ increment |
8. Calculated Cost Build-Up
Total Job Barrels
Daily Operating Rate
Total Proposal
All-In $/BBL
| Section | Line Item | Cost | Proposal Price | Unit / Notes |
|---|
9. Proposal Summary
| Equipment Delivery to Site | |
| Rig-Up Charge | |
| Daily Operating Rate | |
| Operating Days | |
| Rig-Down Charge | |
| Equipment Demobilization from Site | |
| Total Estimated Job Charge | |
| All-In Price / Barrel | |
| Operating-Only Price / Barrel | |
| Gross Margin |
10. Sensitivity View
| Scenario | Flow BPM | Target Margin | Daily Rate | Total Proposal | $/BBL |
|---|
Sensitivity changes flow and operating margin only. All other inputs stay as entered.
11. Internal Scope Discipline Notes
| Check | Yes / No / N.A. | Notes |
|---|---|---|
| Route walked / confirmed | ||
| Hydraulic review completed | ||
| Operations resource availability confirmed | ||
| Customer fuel responsibility confirmed | ||
| Open items / exclusions | ||